DSM5-4 – AC Servo Motors

DSM5-0 - AC Servo Motors, sistemi di controllo, moduli I/O, interfacce HMI, PLC avanzati.
COD 10700 Categoria

Servomotore – DSM5-4

  • Rated power Pn: 0.65 – 3.94 kW
  • Rated speed nn: 1000 – 6000 min-1
  • Motor standstill torque M0: 4 – 11.3 Nm
  • Rated torque Mn: 2.7 – 9.54 Nm
  • Peak torque M0max: 14 – 40 Nm

I servomotori brushless della serie DSM5-4 sono motori sincroni AC progettati per applicazioni industriali che richiedono elevata potenza, precisione e affidabilità operativa.

Grazie all’impiego di magneti di ultima generazione, questi motori offrono prestazioni elevate e costanti nel tempo, con un eccellente equilibrio tra efficienza e costo. Il design ottimizzato garantisce un alto rapporto coppia/volume, assicurando movimenti fluidi e controllati, con ridotto ripple di coppia, anche nelle applicazioni più impegnative.

Motor Motor – Data Brake – Data Drive
Winding code Motor standstill torque Rated torque Peak torque Rated rotation speed Rated power Standstill current Rated current Peak current Torque constant Rotor inertial torque Weight Holding torque at 20°C Holding brake torque Brake weight 230 V 400 V
M₀ (Nm) Mₙ (Nm) M₀max (Nm) nₙ (min⁻¹) Pₙ (kW) I₀ (A) Iₙ (A) Imax (A) Kₜ (Nm/A) J (kgcm²) G (kg) Mbr (Nm) Jbr (kgcm²) Gbr (kg)
DSM-4
DSM541 1 4 3.21 14 3200 1.08 4.4 3.53 18 0.91 5 5.6 22 3.6 1.1 X
DSM541 2 4 3.46 14 1800 0.65 2.5 2.18 10 1.59 5 5.6 22 3.6 1.1 X
DSM541 3 4 3.17 14 4100 1.36 5.4 4.34 23 0.73 5 5.6 22 3.6 1.1 X
DSM541 1 4 2.7 14 6000 1.7 4.4 2.97 18 0.91 5 5.6 22 3.6 1.1 X
DSM541 2 4 3.35 14 3000 1.05 2.5 2.11 10 1.59 5 5.6 22 3.6 1.1 X
DSM541 3 4 2.77 14 6000 1.74 5.4 3.79 23 0.73 5 5.6 22 3.6 1.1 X
DSM542 1 7.6 5.84 26 3200 1.69 7.8 5.96 32 0.98 9.6 8.5 22 3.6 1.1 X
DSM542 2 7.6 6.43 26 1800 1.21 4.7 3.97 19 1.62 9.6 8.5 22 3.6 1.1 X
DSM542 4 7.6 6.72 26 1000 0.70 2.8 2.46 11 2.73 9.6 8.5 22 3.6 1.1 X
DSM542 1 7.6 5 26 5000 2.62 7.8 5.10 32 0.98 9.6 8.5 22 3.6 1.1 X
DSM542 2 7.6 6 26 3000 1.89 4.7 3.70 19 1.62 9.6 8.5 22 3.6 1.1 X
DSM542 4 7.6 6.38 26 1900 1.27 2.8 2.34 1 2.73 9.6 8.5 22 3.6 1.1 X
DSM543 1 11.3 8.56 40 3300 2.96 12 8.73 48 0.98 14 11.4 22 3.6 1.1 X
DSM543 2 11.3 9.54 39 1800 1.80 7 5.89 29 1.62 14 11.4 22 3.6 1.1 X
DSM543 3 11.3 7.29 39 4800 3.66 17 10.72 68 0.68 14 11.4 22 3.6 1.1 X
DSM543 1 11.3 7.5 40 5000 3.927 12 7.65 48 0.98 14 11.4 22 3.6 1.1 X
DSM543 2 11.3 8.8 39 3000 2.764 7 5.43 29 1.62 14 11.4 22 3.6 1.1 X
DSM543 3 11.3 6.27 39 6000 3.94 17 9.22 68 0.68 14 11.4 22 3.6 1.1 X

Maggiori informazioni sui nostri prodotti?

Contattaci ora tramite questo form. Ti risponderemo il prima possibile!