DSM5-3 – AC Servo Motors

DSM5-0 - AC Servo Motors, sistemi di controllo, moduli I/O, interfacce HMI, PLC avanzati.
COD 10695 Categoria

Servomotore – DSM5-3

  • Rated power Pn: 0.26 – 1.885 kW
  • Rated speed nn: 1800 – 6500 min-1
  • Motor standstill torque M0: 1.5 – 5.3 Nm
  • Rated torque Mn: 1.1 – 4.4 Nm
  • Peak torque M0max: 4.8 – 18 Nm

I servomotori brushless della serie DSM5 taglia Tre sono motori sincroni AC progettati per applicazioni industriali che richiedono potenza elevata e controllo preciso del movimento.

Grazie all’utilizzo di magneti di ultima generazione, garantiscono prestazioni affidabili e costanti, mantenendo un ottimo equilibrio tra efficienza e costo. La struttura del motore assicura un elevato rapporto coppia/volume, offrendo al tempo stesso un funzionamento fluido con ridotto ripple di coppia, ideale per applicazioni dinamiche e ad alte prestazioni.

Motor Motor – Data Brake – Data Drive
Winding code Motor standstill torque Rated torque Peak torque Rated rotation speed Rated power Standstill current Rated current Peak current Torque constant Rotor inertial torque Weight Holding torque at 20°C Holding brake torque Brake weight 230 V 400 V
M₀ (Nm) Mₙ (Nm) M₀max (Nm) nₙ (min⁻¹) Pₙ (kW) I₀ (A) Iₙ (A) Imax (A) Kₜ (Nm/A) J (kgcm²) G (kg) Mbr (Nm) Jbr (kgcm²) Gbr (kg)
DSM-3
DSM531 1 1.5 1.22 5.1 3100 0.4 1.65 1.34 6.6 0.91 0.92 2.4 11 1.06 0.6 X
DSM531 2 1.5 1.38 4.8 1800 0.26 1.1 0.97 4 1.42 0.92 2.4 11 1.06 0.6 X
DSM531 3 1.5 1.11 6.4 5000 0.58 2.6 1.91 13 0.58 0.92 2.4 11 1.06 0.6 X
DSM531 1 1.5 1.1 5.1 6000 0.69 1.65 1.21 6.6 0.91 0.92 2.4 11 1.06 0.6 X
DSM531 2 1.5 1.3 4.8 3500 0.48 1.1 0.92 4 1.42 0.92 2.4 11 1.06 0.6 X
DSM531 3 1.5 1.8 6.4 6500 0.74 2.6 1.86 13 0.58 0.92 2.4 11 1.06 0.6 X
DSM532 1 2.9 2.31 10 3200 0.77 3.2 2.54 12.8 0.91 1.72 3.5 11 1.06 0.6 X
DSM532 2 2.9 2.5 10 1900 0.5 2 1.72 8 1.46 1.72 3.5 11 1.06 0.6 X
DSM532 8 2.9 2.05 10 5400 1.16 5.2 3.66 21 0.56 1.72 3.5 11 1.06 0.6 X
DSM532 1 2.9 1.95 10 6000 1.23 3.2 2.14 12.8 0.91 1.72 3.5 11 1.06 0.6 X
DSM532 2 2.9 2.3 10 3500 0.84 2 1.59 8 1.72 1.72 3.5 11 1.06 0.6 X
DSM532 8 2.9 1.89 10 6500 1.29 5.2 3.38 21 0.56 1.72 3.5 11 1.06 0.6 X
DSM533 1 4.2 3.22 14 3300 1.113 4.6 3.54 18 0.91 2.53 4.6 11 1.06 0.6 X
DSM533 2 4.2 3.6 14 2000 0.75 2.9 2.48 11 1.46 2.53 4.6 11 1.06 0.6 X
DSM533 4 4.2 2.38 14 5200 1.54 7.1 4.80 28 0.6 2.53 4.6 11 1.06 0.6 X
DSM533 1 4.2 2.65 14 6000 1.665 4.6 2.91 18 0.91 2.53 4.6 11 1.06 0.6 X
DSM533 2 4.2 3.35 14 3500 1.228 2.9 2.31 11 1.46 2.53 4.6 11 1.06 0.6 X
DSM533 4 4.2 2.53 14 6500 1.722 7.1 4.29 28 0.6 2.53 4.6 11 1.06 0.6 X
DSM534 1 5.3 4 18 3300 1.38 5.8 4.40 23 0.91 3.33 5.7 11 1.06 0.6 X
DSM534 2 5.3 4.4 18 1900 0.88 3.4 2.86 14 1.54 3.33 5.7 11 1.06 0.6 X
DSM534 4 5.3 3.56 18 4700 1.75 8 5.39 32 0.66 3.33 5.7 11 1.06 0.6 X
DSM534 1 5.3 3.6 18 5000 1.885 5.8 3.96 23 0.91 3.33 5.7 11 1.06 0.6 X
DSM534 2 5.3 4.1 18 3000 1.288 3.4 2.66 14 1.54 3.33 5.7 11 1.06 0.6 X
DSM534 4 5.3 3.08 18 5000 1.613 8 4.67 32 0.66 3.33 5.7 11 1.06 0.6 X

Maggiori informazioni sui nostri prodotti?

Contattaci ora tramite questo form. Ti risponderemo il prima possibile!